Loading...
ÁÖ ¸Þ´º ¹Ù·Î°¡±â º»¹® ¹Ù·Î°¡±â
±³À°¹Ú¶÷ȸ ¿¬Çõ
  • home
  • °øÀÍ»ç¾÷
  • ´ëÇѹα¹ ±³À°¹Ú¶÷ȸ
  • ±³À°¹Ú¶÷ȸ ¿¬Çõ
´ëÇѹα¹±³À°¹Ú¶÷ȸ¿¬Çõ
ȸÂ÷ ³âµµ Âü¿©¾÷ü ºÎ½º°³¼ö Âü°¡°´¼ö
1 2004 56 150 14,536
2 2005 79 350 11,324
3 2006 80 425 12,114
4 2007 95 400 14,008
5 2008 92 400 16,062
6 2009 107 400 25,542
7 2010 120 400 26,741
8 2011 97 240 26,020
9 2012 114 315 20,000
10 2013 131 418 27,000
11 2014 130 420 27,000
12 2015 135 441 26,915

Kakao Channel ¹Ù·Î°¡±â